Tonje scores 33, No. 19 Wisconsin beats Pittsburgh 81-75 for Greenbrier Tip-Off title
WHITE SULPHUR SPRINGS, W.Va. (AP) John Tonje scored 25 of his 33 points in the second half, and No. 19 Wisconsin came back to beat Pittsburgh 81-75 in the championship of the Greenbrier Tip-Off on Sunday night.
John Blackwell added 14 points, Nolan Winter had 11 and Kamari McGee scored 10 for Wisconsin. The Badgers' 7-0 start is the first since the 2014-15 season, when they lost to Duke in the national championship.
Ishmael Leggett scored 17 points, Cameron Corhen added 16 and Jaland Lowe had 15 for Pittsburgh (6-1).
Wisconsin trailed by as many as 14 points late in the first half. Tonje scored 11 points in a three-minute stretch, including a layup with 11:15 remaining, to give the Badgers a 51-49 lead, their first since scoring the game’s first basket.
McGee's 3-pointer with 6:19 remaining put Wisconsin ahead 65-62, and it didn't trail again.
Wisconsin: Tonje, a transfer from Missouri, missed his first six shots and went scoreless over the first 12 minutes, putting Wisconsin in a double-digit hole. He went 9 of 11 after halftime, finished 11 of 19 overall and made all 10 free-throw attempts.
Pittsburgh: Damian Dunn, Pittsburgh’s third-leading scorer at 13 points per game, landed awkwardly after a shot attempt two minutes into the game, limped off the court and did not return.
After Pittsburgh pulled within 71-70 on Zack Austin's 3-pointer with 3:30 left, Wisconsin finished the game on a 10-5 run.
Wisconsin shot 60% (18 of 30) from the floor in the second half after missing all 10 3-point attempts in the first half.
Pittsburgh plays at Ohio State on Friday while Wisconsin hosts Chicago State on Saturday.
---
Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Â | Cameron Corhen vs. Steven Crowl (John Blackwell gains possession) | Â | |
| 19:42 | Â | John Blackwell turnover (lost ball) | Â | |
| 19:26 | Â | Damian Dunn misses two point layup | Â | |
| 19:24 | Â | Steven Crowl defensive rebound | Â | |
| 19:08 | +2 | Steven Crowl makes two point dunk (Max Klesmit assists) | 0-2 | |
| 18:47 | Â | Ishmael Leggett misses three point jump shot | Â | |
| 18:45 | Â | Steven Crowl defensive rebound | Â | |
| 18:25 | Â | Nolan Winter misses three point jump shot | Â | |
| 18:23 | Â | Cameron Corhen defensive rebound | Â | |
| 17:59 | Â | Jaland Lowe misses three point jump shot | Â | |
| 17:57 | Â | Nolan Winter defensive rebound | Â | |
| 17:50 | Â | Max Klesmit misses three point jump shot | Â | |
| 17:49 | Â | Panthers defensive rebound | Â | |
| 17:40 | Â | Guillermo Diaz Graham misses three point jump shot | Â | |
| 17:38 | Â | Jaland Lowe offensive rebound | Â | |
| 17:29 | +2 | Zack Austin makes two point dunk (Cameron Corhen assists) | 2-2 | |
| 17:06 | Â | John Tonje misses three point jump shot | Â | |
| 17:04 | Â | Ishmael Leggett defensive rebound | Â | |
| 16:45 | +2 | Cameron Corhen makes two point jump shot | 4-2 | |
| 16:31 | Â | John Tonje turnover (traveling) | Â | |
| 16:19 | +2 | Cameron Corhen makes two point layup (Ishmael Leggett assists) | 6-2 | |
| 16:19 | Â | Kamari McGee shooting foul (Cameron Corhen draws the foul) | Â | |
| 16:19 | +1 | Cameron Corhen makes regular free throw 1 of 1 | 7-2 | |
| 15:57 | Â | Steven Crowl misses two point jump shot | Â | |
| 15:55 | Â | Zack Austin defensive rebound | Â | |
| 15:48 | +2 | Cameron Corhen makes two point dunk (Guillermo Diaz Graham assists) | 9-2 | |
| 15:32 | +2 | Nolan Winter makes two point layup (Kamari McGee assists) | 9-4 | |
| 15:15 | Â | Ishmael Leggett misses two point layup | Â | |
| 15:13 | Â | Nolan Winter defensive rebound | Â | |
| 15:10 | Â | Ishmael Leggett personal foul | Â | |
| 15:10 | Â | TV timeout | Â | |
| 14:55 | Â | Carter Gilmore misses three point jump shot | Â | |
| 14:53 | Â | Guillermo Diaz Graham defensive rebound | Â | |
| 14:32 | Â | Ishmael Leggett misses two point layup | Â | |
| 14:30 | Â | John Blackwell defensive rebound | Â | |
| 14:26 | Â | John Blackwell misses two point layup | Â | |
| 14:26 | Â | Guillermo Diaz Graham defensive rebound | Â | |
| 14:26 | Â | John Blackwell personal foul | Â | |
| 14:16 | +2 | Jaland Lowe makes two point layup | 11-4 | |
| 13:55 | Â | John Tonje misses two point layup | Â | |
| 13:53 | Â | Ishmael Leggett defensive rebound | Â | |
| 13:43 | Â | Guillermo Diaz Graham misses three point jump shot | Â | |
| 13:41 | Â | Max Klesmit defensive rebound | Â | |
| 13:30 | Â | John Tonje misses three point jump shot | Â | |
| 13:28 | Â | Guillermo Diaz Graham defensive rebound | Â | |
| 13:04 | Â | Ishmael Leggett misses two point jump shot | Â | |
| 13:02 | Â | Steven Crowl defensive rebound | Â | |
| 12:54 | Â | John Blackwell turnover (traveling) | Â | |
| 12:38 | +3 | Zack Austin makes three point jump shot (Jaland Lowe assists) | 14-4 | |
| 12:20 | Â | John Tonje misses two point jump shot | Â | |
| 12:18 | Â | Jaland Lowe defensive rebound | Â | |
| 12:10 | Â | Jaland Lowe misses two point jump shot | Â | |
| 12:08 | Â | Steven Crowl defensive rebound | Â | |
| 12:05 | +2 | John Blackwell makes two point layup | 14-6 | |
| 11:47 | +2 | Cameron Corhen makes two point dunk (Jaland Lowe assists) | 16-6 | |
| 11:30 | +2 | John Blackwell makes two point jump shot | 16-8 | |
| 11:06 | Â | Jaland Lowe misses three point jump shot | Â | |
| 11:04 | Â | Xavier Amos defensive rebound | Â | |
| 10:54 | Â | Guillermo Diaz Graham shooting foul (Steven Crowl draws the foul) | Â | |
| 10:54 | Â | TV timeout | Â | |
| 10:54 | Â | Steven Crowl misses regular free throw 1 of 2 | Â | |
| 10:54 | Â | Steven Crowl misses regular free throw 2 of 2 | Â | |
| 10:54 | Â | John Tonje offensive rebound | Â | |
| 10:35 | Â | John Blackwell misses three point jump shot | Â | |
| 10:33 | Â | Panthers defensive rebound | Â | |
| 10:20 | +2 | Brandin Cummings makes two point layup | 18-8 | |
| 9:59 | Â | John Tonje misses two point layup | Â | |
| 9:57 | Â | Steven Crowl offensive rebound | Â | |
| 9:52 | Â | Steven Crowl misses two point layup | Â | |
| 9:50 | Â | Ishmael Leggett defensive rebound | Â | |
| 9:42 | +2 | Jaland Lowe makes two point layup | 20-8 | |
| 9:41 | Â | Badgers 30 second timeout | Â | |
| 9:21 | Â | Amsal Delalic shooting foul (Max Klesmit draws the foul) | Â | |
| 9:21 | +1 | Max Klesmit makes regular free throw 1 of 2 | 20-9 | |
| 9:21 | Â | Max Klesmit misses regular free throw 2 of 2 | Â | |
| 9:21 | Â | Ishmael Leggett defensive rebound | Â | |
| 9:05 | Â | Cameron Corhen turnover (traveling) | Â | |
| 8:54 | Â | John Tonje misses three point jump shot | Â | |
| 8:53 | Â | Jaland Lowe defensive rebound | Â | |
| 8:53 | Â | Nolan Winter personal foul | Â | |
| 8:35 | Â | Jaland Lowe turnover (John Blackwell steals) | Â | |
| 8:30 | Â | John Blackwell misses two point layup | Â | |
| 8:28 | Â | Brandin Cummings defensive rebound | Â | |
| 8:27 | Â | Jump ball. (Panthers gains possession) | Â | |
| 8:10 | +2 | Amsal Delalic makes two point layup | 22-9 | |
| 7:57 | Â | Amsal Delalic personal foul | Â | |
| 7:57 | Â | TV timeout | Â | |
| 7:46 | +2 | John Tonje makes two point layup (Steven Crowl assists) | 22-11 | |
| 7:28 | +3 | Guillermo Diaz Graham makes three point jump shot (Ishmael Leggett assists) | 25-11 | |
| 7:11 | Â | Steven Crowl misses two point layup | Â | |
| 7:09 | Â | Guillermo Diaz Graham defensive rebound | Â | |
| 7:00 | Â | Guillermo Diaz Graham offensive foul | Â | |
| 7:00 | Â | Guillermo Diaz Graham turnover (offensive foul) | Â | |
| 6:45 | Â | Zack Austin shooting foul (John Tonje draws the foul) | Â | |
| 6:45 | +1 | John Tonje makes regular free throw 1 of 2 | 25-12 | |
| 6:45 | +1 | John Tonje makes regular free throw 2 of 2 | 25-13 | |
| 6:24 | Â | Jaland Lowe misses two point jump shot | Â | |
| 6:22 | Â | Steven Crowl defensive rebound | Â | |
| 6:13 | Â | Steven Crowl misses two point layup | Â | |
| 6:11 | Â | Ishmael Leggett defensive rebound | Â | |
| 6:04 | +2 | Cameron Corhen makes two point dunk (Ishmael Leggett assists) | 27-13 | |
| 5:41 | Â | Zack Austin shooting foul (John Tonje draws the foul) | Â | |
| 5:41 | +1 | John Tonje makes regular free throw 1 of 2 | 27-14 | |
| 5:41 | +1 | John Tonje makes regular free throw 2 of 2 | 27-15 | |
| 5:18 | Â | Cameron Corhen offensive foul | Â | |
| 5:18 | Â | Cameron Corhen turnover (offensive foul) | Â | |
| 5:09 | +2 | John Tonje makes two point layup | 27-17 | |
| 4:51 | +2 | Ishmael Leggett makes two point jump shot | 29-17 | |
| 4:30 | Â | Kamari McGee misses three point jump shot | Â | |
| 4:29 | Â | Brandin Cummings defensive rebound | Â | |
| 4:29 | Â | John Tonje personal foul | Â | |
| 4:15 | Â | Jaland Lowe misses two point jump shot | Â | |
| 4:06 | +2 | John Blackwell makes two point layup | 29-19 | |
| 3:42 | Â | Ishmael Leggett misses two point jump shot | Â | |
| 3:40 | Â | John Tonje defensive rebound | Â | |
| 3:31 | +2 | Nolan Winter makes two point jump shot | 29-21 | |
| 3:12 | Â | Jaland Lowe turnover (Jack Janicki steals) | Â | |
| 3:07 | Â | Jack Janicki misses three point jump shot | Â | |
| 3:05 | Â | Brandin Cummings defensive rebound | Â | |
| 2:59 | +2 | Ishmael Leggett makes two point jump shot | 31-21 | |
| 2:57 | Â | Panthers 30 second timeout | Â | |
| 2:57 | Â | TV timeout | Â | |
| 2:39 | +2 | Kamari McGee makes two point layup (Max Klesmit assists) | 31-23 | |
| 2:22 | Â | Jorge Diaz Graham misses three point jump shot | Â | |
| 2:20 | Â | John Tonje defensive rebound | Â | |
| 2:11 | +2 | John Blackwell makes two point layup | 31-25 | |
| 1:55 | +3 | Jaland Lowe makes three point jump shot | 34-25 | |
| 1:33 | +2 | Nolan Winter makes two point layup (Max Klesmit assists) | 34-27 | |
| 1:16 | Â | Cameron Corhen misses two point jump shot | Â | |
| 1:14 | Â | Nolan Winter defensive rebound | Â | |
| 0:59 | Â | Max Klesmit misses three point jump shot | Â | |
| 0:57 | Â | Jaland Lowe defensive rebound | Â | |
| 0:37 | Â | Jaland Lowe misses two point jump shot | Â | |
| 0:35 | Â | John Tonje defensive rebound | Â | |
| 0:23 | Â | John Blackwell turnover (traveling) | Â | |
| 0:07 | Â | Nolan Winter personal foul | Â | |
| 0:04 | Â | John Tonje personal foul | Â | |
| 0:00 | Â | Jaland Lowe misses three point jump shot | Â | |
| 0:00 | Â | End of period | Â |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:40 | Â | Nolan Winter misses three point jump shot | Â | |
| 19:38 | Â | Steven Crowl offensive rebound | Â | |
| 19:38 | Â | Cameron Corhen personal foul | Â | |
| 19:30 | Â | John Tonje misses two point jump shot | Â | |
| 19:28 | Â | Ishmael Leggett defensive rebound | Â | |
| 19:10 | +2 | Ishmael Leggett makes two point jump shot | 36-27 | |
| 18:52 | +3 | Nolan Winter makes three point jump shot (John Tonje assists) | 36-30 | |
| 18:30 | Â | Max Klesmit shooting foul (Ishmael Leggett draws the foul) | Â | |
| 18:30 | +1 | Ishmael Leggett makes regular free throw 1 of 2 | 37-30 | |
| 18:30 | +1 | Ishmael Leggett makes regular free throw 2 of 2 | 38-30 | |
| 18:20 | Â | Cameron Corhen personal foul | Â | |
| 18:11 | +2 | John Tonje makes two point dunk (Steven Crowl assists) | 38-32 | |
| 17:50 | Â | Steven Crowl personal foul | Â | |
| 17:36 | Â | Guillermo Diaz Graham misses three point jump shot | Â | |
| 17:34 | Â | Kamari McGee defensive rebound | Â | |
| 17:27 | +2 | John Blackwell makes two point layup | 38-34 | |
| 17:09 | Â | Jaland Lowe offensive foul | Â | |
| 17:09 | Â | Jaland Lowe turnover (offensive foul) | Â | |
| 16:57 | +2 | Steven Crowl makes two point hook shot | 38-36 | |
| 16:49 | Â | Panthers 30 second timeout | Â | |
| 16:49 | Â | TV timeout | Â | |
| 16:34 | Â | Ishmael Leggett misses three point jump shot | Â | |
| 16:32 | Â | Ishmael Leggett offensive rebound | Â | |
| 16:28 | Â | Jaland Lowe misses three point jump shot | Â | |
| 16:26 | Â | John Blackwell defensive rebound | Â | |
| 16:26 | Â | Ishmael Leggett personal foul | Â | |
| 16:08 | Â | Max Klesmit misses two point jump shot | Â | |
| 16:06 | Â | Ishmael Leggett defensive rebound | Â | |
| 15:56 | Â | Zack Austin misses three point jump shot | Â | |
| 15:54 | Â | Kamari McGee defensive rebound | Â | |
| 15:46 | +2 | Kamari McGee makes two point layup | 38-38 | |
| 15:24 | +2 | Guillermo Diaz Graham makes two point layup | 40-38 | |
| 15:24 | Â | John Blackwell shooting foul (Guillermo Diaz Graham draws the foul) | Â | |
| 15:24 | Â | TV timeout | Â | |
| 15:24 | +1 | Guillermo Diaz Graham makes regular free throw 1 of 1 | 41-38 | |
| 15:09 | Â | Max Klesmit misses two point jump shot | Â | |
| 15:07 | Â | Guillermo Diaz Graham defensive rebound | Â | |
| 15:00 | +3 | Amsal Delalic makes three point jump shot (Jaland Lowe assists) | 44-38 | |
| 14:38 | +3 | John Tonje makes three point jump shot (Kamari McGee assists) | 44-41 | |
| 14:14 | Â | Amsal Delalic turnover (traveling) | Â | |
| 14:02 | Â | Ishmael Leggett shooting foul (John Tonje draws the foul) | Â | |
| 14:02 | +1 | John Tonje makes regular free throw 1 of 2 | 44-42 | |
| 14:02 | +1 | John Tonje makes regular free throw 2 of 2 | 44-43 | |
| 13:36 | +2 | Jaland Lowe makes two point layup | 46-43 | |
| 13:24 | +2 | John Tonje makes two point layup | 46-45 | |
| 13:12 | +2 | Guillermo Diaz Graham makes two point dunk (Jaland Lowe assists) | 48-45 | |
| 12:55 | Â | John Tonje misses three point jump shot | Â | |
| 12:53 | Â | Badgers offensive rebound | Â | |
| 12:42 | Â | John Blackwell misses two point jump shot | Â | |
| 12:40 | Â | Cameron Corhen defensive rebound | Â | |
| 12:21 | +2 | Ishmael Leggett makes two point layup | 50-45 | |
| 12:09 | Â | Zack Austin shooting foul (John Tonje draws the foul) | Â | |
| 12:09 | +1 | John Tonje makes regular free throw 1 of 2 | 50-46 | |
| 12:09 | +1 | John Tonje makes regular free throw 2 of 2 | 50-47 | |
| 11:57 | Â | Ishmael Leggett misses two point layup | Â | |
| 11:55 | Â | Max Klesmit defensive rebound | Â | |
| 11:47 | +2 | Nolan Winter makes two point dunk (Jack Janicki assists) | 50-49 | |
| 11:24 | Â | Zack Austin misses three point jump shot | Â | |
| 11:22 | Â | Jack Janicki defensive rebound | Â | |
| 11:13 | +2 | John Tonje makes two point layup | 50-51 | |
| 11:13 | Â | TV timeout | Â | |
| 10:53 | +2 | Cameron Corhen makes two point layup | 52-51 | |
| 10:25 | +2 | John Tonje makes two point jump shot | 52-53 | |
| 10:11 | +2 | Cameron Corhen makes two point dunk (Jaland Lowe assists) | 54-53 | |
| 10:11 | Â | Kamari McGee shooting foul (Cameron Corhen draws the foul) | Â | |
| 10:11 | +1 | Cameron Corhen makes regular free throw 1 of 1 | 55-53 | |
| 9:50 | Â | Steven Crowl misses two point jump shot | Â | |
| 9:48 | Â | Guillermo Diaz Graham defensive rebound | Â | |
| 9:45 | Â | Max Klesmit shooting foul (Jaland Lowe draws the foul) | Â | |
| 9:45 | +1 | Jaland Lowe makes regular free throw 1 of 2 | 56-53 | |
| 9:45 | Â | Jaland Lowe misses regular free throw 2 of 2 | Â | |
| 9:45 | Â | John Tonje defensive rebound | Â | |
| 9:34 | +2 | John Tonje makes two point layup | 56-55 | |
| 9:16 | Â | Jaland Lowe turnover (lost ball) (John Blackwell steals) | Â | |
| 9:11 | Â | Ishmael Leggett shooting foul (John Blackwell draws the foul) | Â | |
| 9:11 | +1 | John Blackwell makes regular free throw 1 of 2 | 56-56 | |
| 9:11 | +1 | John Blackwell makes regular free throw 2 of 2 | 56-57 | |
| 8:58 | Â | Kamari McGee personal foul | Â | |
| 8:49 | Â | Guillermo Diaz Graham misses three point jump shot | Â | |
| 8:47 | Â | Amsal Delalic offensive rebound | Â | |
| 8:41 | +2 | Amsal Delalic makes two point layup | 58-57 | |
| 8:26 | +3 | Max Klesmit makes three point jump shot (Steven Crowl assists) | 58-60 | |
| 8:10 | Â | Jaland Lowe misses two point layup | Â | |
| 8:10 | Â | Jaland Lowe offensive rebound | Â | |
| 8:10 | Â | John Blackwell personal foul (Jaland Lowe draws the foul) | Â | |
| 8:10 | Â | Jaland Lowe misses regular free throw 1 of 1 | Â | |
| 8:08 | Â | Guillermo Diaz Graham offensive rebound | Â | |
| 8:08 | Â | Jump ball. Guillermo Diaz Graham vs. Jack Janicki (Panthers gains possession) | Â | |
| 8:00 | Â | Jaland Lowe misses three point jump shot | Â | |
| 7:58 | Â | Badgers defensive rebound | Â | |
| 7:58 | Â | TV timeout | Â | |
| 7:36 | Â | Jack Janicki turnover (bad pass) (Zack Austin steals) | Â | |
| 7:24 | +2 | Jaland Lowe makes two point jump shot | 60-60 | |
| 7:07 | Â | Max Klesmit misses three point jump shot | Â | |
| 7:05 | Â | John Tonje offensive rebound | Â | |
| 6:58 | Â | Guillermo Diaz Graham shooting foul (John Tonje draws the foul) | Â | |
| 6:58 | +1 | John Tonje makes regular free throw 1 of 2 | 60-61 | |
| 6:58 | +1 | John Tonje makes regular free throw 2 of 2 | 60-62 | |
| 6:43 | Â | Max Klesmit shooting foul (Ishmael Leggett draws the foul) | Â | |
| 6:43 | +1 | Ishmael Leggett makes regular free throw 1 of 2 | 61-62 | |
| 6:43 | +1 | Ishmael Leggett makes regular free throw 2 of 2 | 62-62 | |
| 6:17 | +3 | Kamari McGee makes three point jump shot (Max Klesmit assists) | 62-65 | |
| 5:56 | Â | Jaland Lowe misses three point jump shot | Â | |
| 5:54 | Â | Badgers defensive rebound | Â | |
| 5:39 | +2 | John Tonje makes two point layup | 62-67 | |
| 5:15 | +2 | Ishmael Leggett makes two point layup | 64-67 | |
| 5:02 | Â | Max Klesmit misses three point jump shot | Â | |
| 5:00 | Â | John Tonje offensive rebound | Â | |
| 4:56 | +2 | John Tonje makes two point jump shot | 64-69 | |
| 4:35 | Â | Guillermo Diaz Graham misses three point jump shot | Â | |
| 4:15 | Â | Steven Crowl misses two point layup | Â | |
| 4:13 | Â | Steven Crowl offensive rebound | Â | |
| 4:13 | +2 | Steven Crowl makes two point layup | 64-71 | |
| 4:04 | +2 | Jaland Lowe makes two point layup | 66-71 | |
| 4:04 | Â | John Tonje shooting foul (Jaland Lowe draws the foul) | Â | |
| 4:04 | +1 | Jaland Lowe makes regular free throw 1 of 1 | 67-71 | |
| 3:51 | Â | John Tonje turnover (out of bounds) | Â | |
| 3:51 | Â | TV timeout | Â | |
| 3:30 | +3 | Zack Austin makes three point jump shot (Amsal Delalic assists) | 70-71 | |
| 3:06 | Â | John Blackwell misses three point jump shot | Â | |
| 3:04 | Â | Kamari McGee offensive rebound | Â | |
| 2:51 | +3 | Kamari McGee makes three point jump shot (Max Klesmit assists) | 70-74 | |
| 2:17 | Â | Ishmael Leggett misses three point jump shot | Â | |
| 2:15 | Â | Steven Crowl defensive rebound | Â | |
| 1:49 | Â | John Blackwell misses two point jump shot | Â | |
| 1:47 | Â | Badgers offensive rebound | Â | |
| 1:30 | +2 | John Tonje makes two point layup | 70-76 | |
| 1:17 | Â | Kamari McGee shooting foul (Ishmael Leggett draws the foul) | Â | |
| 1:17 | Â | Ishmael Leggett misses regular free throw 1 of 2 | Â | |
| 1:17 | +1 | Ishmael Leggett makes regular free throw 2 of 2 | 71-76 | |
| 0:54 | Â | Jaland Lowe shooting foul (John Blackwell draws the foul) | Â | |
| 0:54 | +1 | John Blackwell makes regular free throw 1 of 2 | 71-77 | |
| 0:54 | +1 | John Blackwell makes regular free throw 2 of 2 | 71-78 | |
| 0:45 | +2 | Ishmael Leggett makes two point jump shot | 73-78 | |
| 0:43 | Â | Panthers 30 second timeout | Â | |
| 0:42 | Â | Amsal Delalic personal foul (Max Klesmit draws the foul) | Â | |
| 0:42 | Â | Max Klesmit misses regular free throw 1 of 2 | Â | |
| 0:42 | +1 | Max Klesmit makes regular free throw 2 of 2 | 73-79 | |
| 0:33 | +2 | Amsal Delalic makes two point layup | 75-79 | |
| 0:32 | Â | Badgers 30 second timeout | Â | |
| 0:30 | Â | Jaland Lowe personal foul (Max Klesmit draws the foul) | Â | |
| 0:30 | +1 | Max Klesmit makes regular free throw 1 of 2 | 75-80 | |
| 0:30 | +1 | Max Klesmit makes regular free throw 2 of 2 | 75-81 | |
| 0:23 | Â | Ishmael Leggett misses three point jump shot | Â | |
| 0:21 | Â | John Blackwell defensive rebound | Â | |
| 0:00 | Â | End of period | Â |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Â | John Blackwell defensive rebound | 0:21 |
| Â | Ishmael Leggett misses three point jump shot | 0:23 |
| |
+ 1 | Max Klesmit makes regular free throw 2 of 2 | 0:30 |
| |
+ 1 | Max Klesmit makes regular free throw 1 of 2 | 0:30 |
| Â | Jaland Lowe personal foul (Max Klesmit draws the foul) | 0:30 |
| Â | Badgers 30 second timeout | 0:32 |
| |
+ 2 | Amsal Delalic makes two point layup | 0:33 |
| |
+ 1 | Max Klesmit makes regular free throw 2 of 2 | 0:42 |
| Â | Max Klesmit misses regular free throw 1 of 2 | 0:42 |
| Â | Amsal Delalic personal foul (Max Klesmit draws the foul) | 0:42 |
| Â | Panthers 30 second timeout | 0:43 |
| Team Stats | ||
|---|---|---|
| Points | 75 | 81 |
| Field Goals | 30-60 (50.0%) | 29-60 (48.3%) |
| 3-Pointers | 5-23 (21.7%) | 5-20 (25.0%) |
| Free Throws | 10-13 (76.9%) | 18-22 (81.8%) |
| Total Rebounds | 29 | 33 |
| Offensive | 5 | 7 |
| Defensive | 22 | 22 |
| Team | 2 | 4 |
| Assists | 11 | 12 |
| Steals | 1 | 3 |
| Blocks | 0 | 0 |
| Turnovers | 8 | 6 |
| Fouls | 19 | 16 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| Pittsburgh 6-1 | 84.3 PPG | 43.0 RPG | 15.3 APG |
| 19 Wisconsin 7-0 | 86.9 PPG | 38.7 RPG | 15.3 APG |
| Top Scorers | |||||
|---|---|---|---|---|---|
| I. Leggett G | 17 PTS | 8 REB | 3 AST | ||
| J. Tonje G | 33 PTS | 7 REB | 1 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| I. Leggett | 17 | 8 | 3 | 6/15 | 0/4 | 5/6 | 4 | 0 | 0 | 0 | 1 | 7 |
| C. Corhen | 16 | 2 | 1 | 7/8 | 0/0 | 2/2 | 3 | 0 | 0 | 2 | 0 | 2 |
| J. Lowe | 15 | 5 | 5 | 6/17 | 1/7 | 2/4 | 3 | 0 | 0 | 4 | 2 | 3 |
| G. Diaz Graham | 8 | 7 | 1 | 3/8 | 1/6 | 1/1 | 3 | 0 | 0 | 1 | 1 | 6 |
| D. Dunn | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| I. Leggett | 17 | 8 | 3 | 6/15 | 0/4 | 5/6 | 4 | 0 | 0 | 0 | 1 | 7 |
| C. Corhen | 16 | 2 | 1 | 7/8 | 0/0 | 2/2 | 3 | 0 | 0 | 2 | 0 | 2 |
| J. Lowe | 15 | 5 | 5 | 6/17 | 1/7 | 2/4 | 3 | 0 | 0 | 4 | 2 | 3 |
| G. Diaz Graham | 8 | 7 | 1 | 3/8 | 1/6 | 1/1 | 3 | 0 | 0 | 1 | 1 | 6 |
| D. Dunn | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| A. Delalic | 9 | 1 | 1 | 4/4 | 1/1 | 0/0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Z. Austin | 8 | 1 | 0 | 3/5 | 2/4 | 0/0 | 3 | 1 | 0 | 0 | 0 | 1 |
| B. Cummings | 2 | 3 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Diaz Graham | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Stevenson | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Mayhew | - | - | - | - | - | - | - | - | - | - | - | - |
| M. Barnes Jr. | - | - | - | - | - | - | - | - | - | - | - | - |
| P. Amadou Kante | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Nelson | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Ndiaye | - | - | - | - | - | - | - | - | - | - | - | - |
| L. Mignogna | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 75 | 27 | 11 | 30/60 | 5/23 | 10/13 | 19 | 1 | 0 | 8 | 5 | 22 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Tonje | 33 | 7 | 1 | 11/19 | 1/5 | 10/10 | 3 | 0 | 0 | 2 | 3 | 4 |
| J. Blackwell | 14 | 3 | 0 | 5/11 | 0/2 | 4/4 | 3 | 2 | 0 | 3 | 0 | 3 |
| N. Winter | 11 | 3 | 0 | 5/7 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 |
| M. Klesmit | 7 | 2 | 5 | 1/7 | 1/5 | 4/6 | 3 | 0 | 0 | 0 | 0 | 2 |
| S. Crowl | 6 | 9 | 3 | 3/9 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 3 | 6 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Tonje | 33 | 7 | 1 | 11/19 | 1/5 | 10/10 | 3 | 0 | 0 | 2 | 3 | 4 |
| J. Blackwell | 14 | 3 | 0 | 5/11 | 0/2 | 4/4 | 3 | 2 | 0 | 3 | 0 | 3 |
| N. Winter | 11 | 3 | 0 | 5/7 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 3 |
| M. Klesmit | 7 | 2 | 5 | 1/7 | 1/5 | 4/6 | 3 | 0 | 0 | 0 | 0 | 2 |
| S. Crowl | 6 | 9 | 3 | 3/9 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 3 | 6 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| K. McGee | 10 | 3 | 2 | 4/5 | 2/3 | 0/0 | 4 | 0 | 0 | 0 | 1 | 2 |
| X. Amos | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Janicki | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 |
| C. Gilmore | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
