Manyawu, Stirtz lead Drake to 81-70 win over Vanderbilt, Charleston Classic title
CHARLESTON, S.C. (AP) Wyoming transfer Cam Manyawu scored 18 points on 8-of-11 shooting with 11 rebounds and Bennett Stirtz had 16 points and 11 assists to help Drake beat Vanderbilt 81-70 on Sunday night to win the Charleston Classic.
Mitch Mascari made 4 of 6 from the field, 3 of 5 from 3-point range and 6 of 6 from the free-throw line to finish with 17 points for Drake (6-0) and Daniel Abreu scored 15.
First-year coach Ben McCollum took over at Drake in April after Darian DeVries took the same job at West Virginia. McCollum brought Stirtz from Division-II Northwest Missouri State, where the 43-year-old coach had won at least 24 and qualified for the D-II NCAA Tournament in each of the past 11 seasons.
Stirtz scored in the lane to give the Bulldogs the lead for good and spark an 18-8 spurt that made it 55-45 with 12 minutes to play. MJ Collins made two free throws and then hit a 3 to cut the deficit to five points about a minute later but Drake scored 12 of the next 15 points and the Commodores - who went 5-plus minutes without a made field goal - never again threatened.
Vanderbilt (6-1) had won its first six games of a season for the first time since the Commodores won 16 in a row to open the 2007-08 campaign.
Jason Edwards led Vanderbilt with 26 points on 7-of-13 shooting and made 10 of 11 from the free-throw line. Collins, A.J. Hoggard and Chris Manon added nine points apiece.
--- Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | Â | (Bulldogs gains possession) | Â | |
| 19:28 | Â | Isaiah Jackson misses three point jump shot | Â | |
| 19:26 | Â | Bulldogs turnover (shot clock violation) | Â | |
| 19:16 | Â | Jason Edwards misses three point jump shot | Â | |
| 19:14 | Â | Isaiah Jackson defensive rebound | Â | |
| 18:59 | +2 | Cam Manyawu makes two point layup | 2-0 | |
| 18:38 | Â | Bennett Stirtz shooting foul | Â | |
| 18:38 | +1 | Jason Edwards makes regular free throw 1 of 2 | 2-1 | |
| 18:38 | +1 | Jason Edwards makes regular free throw 2 of 2 | 2-2 | |
| 18:17 | +2 | Cam Manyawu makes two point layup (Isaiah Jackson assists) | 4-2 | |
| 18:06 | +2 | Devin McGlockton makes two point layup (Tyler Nickel assists) | 4-4 | |
| 17:44 | Â | Devin McGlockton blocks Isaiah Jackson's two point layup | Â | |
| 17:42 | Â | Bulldogs offensive rebound | Â | |
| 17:38 | +2 | Mitch Mascari makes two point layup | 6-4 | |
| 17:15 | Â | AJ Hoggard misses two point layup | Â | |
| 17:13 | Â | Cam Manyawu defensive rebound | Â | |
| 16:55 | Â | Cam Manyawu misses two point layup | Â | |
| 16:53 | Â | Daniel Abreu offensive rebound | Â | |
| 16:47 | Â | Grant Huffman personal foul | Â | |
| 16:44 | +2 | Daniel Abreu makes two point layup (Bennett Stirtz assists) | 8-4 | |
| 16:14 | +2 | Devin McGlockton makes two point layup (AJ Hoggard assists) | 8-6 | |
| 15:52 | Â | Bennett Stirtz misses two point jump shot | Â | |
| 15:50 | Â | AJ Hoggard defensive rebound | Â | |
| 15:46 | Â | AJ Hoggard turnover | Â | |
| 15:46 | Â | TV timeout | Â | |
| 15:33 | Â | Isaiah Jackson turnover (AJ Hoggard steals) | Â | |
| 15:12 | +2 | Jason Edwards makes two point layup | 8-8 | |
| 14:42 | Â | Isaiah Jackson turnover (Tyler Tanner steals) | Â | |
| 14:37 | +2 | Jason Edwards makes two point layup (Tyler Tanner assists) | 8-10 | |
| 14:18 | Â | Bennett Stirtz misses two point jump shot | Â | |
| 14:16 | Â | Daniel Abreu offensive rebound | Â | |
| 14:12 | Â | Daniel Abreu turnover (Jaylen Carey steals) | Â | |
| 13:53 | Â | Jaylen Carey turnover (Isaiah Jackson steals) | Â | |
| 13:48 | +2 | Isaiah Jackson makes two point layup | 10-10 | |
| 13:36 | +3 | Jason Edwards makes three point jump shot | 10-13 | |
| 13:16 | Â | Bennett Stirtz misses two point layup | Â | |
| 13:14 | Â | Jaylen Carey defensive rebound | Â | |
| 13:10 | Â | Jason Edwards misses three point jump shot | Â | |
| 13:08 | Â | Nate Ferguson defensive rebound | Â | |
| 12:44 | +2 | Bennett Stirtz makes two point jump shot | 12-13 | |
| 12:15 | Â | Nate Ferguson shooting foul | Â | |
| 12:15 | Â | Jaylen Carey misses regular free throw 1 of 2 | Â | |
| 12:15 | Â | Jaylen Carey misses regular free throw 2 of 2 | Â | |
| 12:15 | Â | Nate Ferguson defensive rebound | Â | |
| 11:55 | Â | Mitch Mascari turnover | Â | |
| 11:55 | Â | TV timeout | Â | |
| 11:44 | +2 | Tyler Tanner makes two point layup | 12-15 | |
| 11:13 | Â | Bennett Stirtz misses three point jump shot | Â | |
| 11:11 | Â | Commodores defensive rebound | Â | |
| 10:55 | Â | AJ Hoggard misses three point jump shot | Â | |
| 10:53 | Â | Isaiah Jackson defensive rebound | Â | |
| 10:33 | Â | Daniel Abreu misses three point jump shot | Â | |
| 10:31 | Â | Tyler Tanner defensive rebound | Â | |
| 10:16 | Â | Chris Manon misses three point jump shot | Â | |
| 10:14 | Â | Grant Huffman offensive rebound | Â | |
| 10:10 | +3 | Tyler Tanner makes three point jump shot (Grant Huffman assists) | 12-18 | |
| 9:43 | Â | Jaylen Carey shooting foul | Â | |
| 9:43 | +1 | Bennett Stirtz makes regular free throw 1 of 2 | 13-18 | |
| 9:43 | +1 | Bennett Stirtz makes regular free throw 2 of 2 | 14-18 | |
| 9:26 | Â | Tyler Tanner misses three point jump shot | Â | |
| 9:24 | Â | Isaiah Jackson defensive rebound | Â | |
| 9:13 | Â | Isaiah Jackson misses two point layup | Â | |
| 9:11 | Â | Grant Huffman defensive rebound | Â | |
| 9:07 | Â | Grant Huffman turnover | Â | |
| 8:42 | Â | Tavion Banks misses two point jump shot | Â | |
| 8:40 | Â | Cam Manyawu offensive rebound | Â | |
| 8:35 | Â | Isaiah Jackson misses three point jump shot | Â | |
| 8:33 | Â | Tyler Tanner defensive rebound | Â | |
| 8:24 | Â | Tyler Nickel turnover (Tavion Banks steals) | Â | |
| 8:17 | Â | Tavion Banks misses two point layup | Â | |
| 8:15 | Â | Cam Manyawu offensive rebound | Â | |
| 8:12 | +2 | Cam Manyawu makes two point layup | 16-18 | |
| 8:01 | Â | Grant Huffman misses three point jump shot | Â | |
| 7:59 | Â | Bennett Stirtz defensive rebound | Â | |
| 7:46 | +2 | Cam Manyawu makes two point dunk (Bennett Stirtz assists) | 18-18 | |
| 7:25 | +2 | Grant Huffman makes two point layup | 18-20 | |
| 7:08 | Â | Bennett Stirtz turnover (Tyler Tanner steals) | Â | |
| 7:01 | Â | AJ Hoggard misses three point jump shot | Â | |
| 6:59 | Â | Bennett Stirtz defensive rebound | Â | |
| 6:49 | Â | Bennett Stirtz turnover (Grant Huffman steals) | Â | |
| 6:43 | +2 | Grant Huffman makes two point layup (Devin McGlockton assists) | 18-22 | |
| 6:28 | Â | Isaiah Jackson turnover (Devin McGlockton steals) | Â | |
| 6:22 | Â | Devin McGlockton misses two point layup | Â | |
| 6:22 | Â | Bulldogs defensive rebound | Â | |
| 6:22 | Â | TV timeout | Â | |
| 6:00 | +2 | Tavion Banks makes two point layup (Cam Manyawu assists) | 20-22 | |
| 5:32 | Â | Devin McGlockton misses three point jump shot | Â | |
| 5:30 | Â | Cam Manyawu defensive rebound | Â | |
| 5:12 | Â | Tavion Banks misses two point layup | Â | |
| 5:10 | Â | Cam Manyawu offensive rebound | Â | |
| 5:07 | Â | Mitch Mascari turnover (Jason Edwards steals) | Â | |
| 4:58 | +2 | AJ Hoggard makes two point layup | 20-24 | |
| 4:39 | +2 | Cam Manyawu makes two point layup | 22-24 | |
| 4:21 | Â | AJ Hoggard turnover (Tavion Banks steals) | Â | |
| 4:21 | Â | Devin McGlockton personal foul | Â | |
| 4:07 | Â | Cam Manyawu misses two point layup | Â | |
| 4:05 | Â | Grant Huffman defensive rebound | Â | |
| 4:02 | Â | Tavion Banks shooting foul | Â | |
| 4:02 | +1 | Jason Edwards makes regular free throw 1 of 3 | 22-25 | |
| 4:02 | +1 | Jason Edwards makes regular free throw 2 of 3 | 22-26 | |
| 4:02 | +1 | Jason Edwards makes regular free throw 3 of 3 | 22-27 | |
| 3:42 | +2 | Cam Manyawu makes two point layup (Bennett Stirtz assists) | 24-27 | |
| 3:26 | Â | Jason Edwards misses two point jump shot | Â | |
| 3:24 | Â | Cam Manyawu defensive rebound | Â | |
| 3:24 | Â | MJ Collins Jr. personal foul | Â | |
| 3:24 | Â | TV timeout | Â | |
| 3:14 | Â | Jaylen Carey personal foul | Â | |
| 2:57 | +3 | Mitch Mascari makes three point jump shot (Daniel Abreu assists) | 27-27 | |
| 2:30 | +2 | Jason Edwards makes two point layup | 27-29 | |
| 2:13 | +2 | Cam Manyawu makes two point layup (Bennett Stirtz assists) | 29-29 | |
| 1:57 | Â | Tavion Banks blocks MJ Collins Jr.'s two point layup | Â | |
| 1:55 | Â | Devin McGlockton offensive rebound | Â | |
| 1:51 | Â | Devin McGlockton turnover (Daniel Abreu steals) | Â | |
| 1:39 | +3 | Mitch Mascari makes three point jump shot (Bennett Stirtz assists) | 32-29 | |
| 1:21 | Â | Jason Edwards turnover (bad pass) | Â | |
| 0:55 | Â | Tavion Banks turnover (bad pass) | Â | |
| 0:28 | +2 | Chris Manon makes two point layup (Tyler Tanner assists) | 32-31 | |
| 0:21 | Â | Bulldogs 30 second timeout | Â | |
| 0:02 | Â | Devin McGlockton shooting foul | Â | |
| 0:02 | +1 | Cam Manyawu makes regular free throw 1 of 2 | 33-31 | |
| 0:02 | +1 | Cam Manyawu makes regular free throw 2 of 2 | 34-31 | |
| 0:02 | Â | Commodores 30 second timeout | Â | |
| 0:01 | Â | Tyler Tanner misses three point jump shot | Â | |
| 0:01 | Â | Cam Manyawu defensive rebound | Â | |
| 0:00 | Â | End of period | Â |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:51 | Â | Tyler Nickel misses three point jump shot | Â | |
| 19:49 | Â | Devin McGlockton offensive rebound | Â | |
| 19:40 | +3 | Jason Edwards makes three point jump shot (Grant Huffman assists) | 34-34 | |
| 19:26 | Â | Tyler Nickel blocks Cam Manyawu's two point layup | Â | |
| 19:24 | Â | Isaiah Jackson offensive rebound | Â | |
| 19:16 | +3 | Mitch Mascari makes three point jump shot (Bennett Stirtz assists) | 37-34 | |
| 18:55 | Â | Isaiah Jackson shooting foul | Â | |
| 18:55 | +1 | Jason Edwards makes regular free throw 1 of 2 | 37-35 | |
| 18:55 | +1 | Jason Edwards makes regular free throw 2 of 2 | 37-36 | |
| 18:33 | Â | Isaiah Jackson turnover | Â | |
| 18:24 | Â | Daniel Abreu shooting foul | Â | |
| 18:24 | Â | AJ Hoggard misses regular free throw 1 of 2 | Â | |
| 18:24 | +1 | AJ Hoggard makes regular free throw 2 of 2 | 37-37 | |
| 18:08 | +2 | Bennett Stirtz makes two point jump shot | 39-37 | |
| 17:54 | Â | Jason Edwards turnover (traveling) | Â | |
| 17:39 | +3 | Daniel Abreu makes three point jump shot (Bennett Stirtz assists) | 42-37 | |
| 17:22 | Â | Tyler Nickel turnover (Mitch Mascari steals) | Â | |
| 17:11 | Â | Jason Edwards shooting foul | Â | |
| 17:11 | Â | Daniel Abreu misses regular free throw 1 of 2 | Â | |
| 17:11 | +1 | Daniel Abreu makes regular free throw 2 of 2 | 43-37 | |
| 16:58 | Â | AJ Hoggard misses two point jump shot | Â | |
| 16:56 | Â | AJ Hoggard offensive rebound | Â | |
| 16:53 | +2 | AJ Hoggard makes two point layup | 43-39 | |
| 16:37 | Â | Devin McGlockton shooting foul | Â | |
| 16:37 | +1 | Bennett Stirtz makes regular free throw 1 of 2 | 44-39 | |
| 16:37 | +1 | Bennett Stirtz makes regular free throw 2 of 2 | 45-39 | |
| 16:20 | Â | Jason Edwards misses two point layup | Â | |
| 16:18 | Â | Commodores offensive rebound | Â | |
| 16:16 | +2 | Jason Edwards makes two point layup | 45-41 | |
| 15:58 | +2 | Daniel Abreu makes two point layup | 47-41 | |
| 15:51 | +2 | Jason Edwards makes two point layup | 47-43 | |
| 15:33 | Â | Bennett Stirtz turnover | Â | |
| 15:33 | Â | TV timeout | Â | |
| 15:22 | Â | Chris Manon misses two point dunk | Â | |
| 15:20 | Â | AJ Hoggard offensive rebound | Â | |
| 15:10 | Â | Jason Edwards turnover (Mitch Mascari steals) | Â | |
| 14:43 | Â | Mitch Mascari misses three point jump shot | Â | |
| 14:41 | Â | Chris Manon defensive rebound | Â | |
| 14:24 | Â | Mitch Mascari shooting foul | Â | |
| 14:24 | Â | AJ Hoggard misses regular free throw 1 of 2 | Â | |
| 14:24 | Â | AJ Hoggard misses regular free throw 2 of 2 | Â | |
| 14:24 | Â | Tavion Banks defensive rebound | Â | |
| 14:00 | +2 | Tavion Banks makes two point layup (Bennett Stirtz assists) | 49-43 | |
| 13:46 | Â | MJ Collins Jr. turnover (Daniel Abreu steals) | Â | |
| 13:40 | +2 | Tavion Banks makes two point layup (Bennett Stirtz assists) | 51-43 | |
| 13:40 | Â | TV timeout | Â | |
| 13:40 | Â | Commodores 30 second timeout | Â | |
| 13:22 | +2 | AJ Hoggard makes two point layup | 51-45 | |
| 13:02 | Â | AJ Hoggard personal foul | Â | |
| 12:57 | +2 | Daniel Abreu makes two point layup (Bennett Stirtz assists) | 53-45 | |
| 12:27 | Â | AJ Hoggard misses three point jump shot | Â | |
| 12:25 | Â | Bennett Stirtz defensive rebound | Â | |
| 12:20 | +2 | Nate Ferguson makes two point layup (Bennett Stirtz assists) | 55-45 | |
| 12:05 | Â | Mitch Mascari personal foul | Â | |
| 11:54 | Â | Nate Ferguson shooting foul | Â | |
| 11:54 | Â | TV timeout | Â | |
| 11:54 | +1 | MJ Collins Jr. makes regular free throw 1 of 2 | 55-46 | |
| 11:54 | +1 | MJ Collins Jr. makes regular free throw 2 of 2 | 55-47 | |
| 11:37 | Â | Mitch Mascari misses three point jump shot | Â | |
| 11:35 | Â | Bulldogs offensive rebound | Â | |
| 11:31 | Â | Bennett Stirtz turnover | Â | |
| 11:16 | +3 | MJ Collins Jr. makes three point jump shot (Grant Huffman assists) | 55-50 | |
| 10:50 | Â | Bennett Stirtz misses three point jump shot | Â | |
| 10:48 | Â | Nate Ferguson offensive rebound | Â | |
| 10:40 | Â | Grant Huffman blocks Bennett Stirtz's two point layup | Â | |
| 10:38 | Â | Bulldogs offensive rebound | Â | |
| 10:28 | +3 | Tavion Banks makes three point jump shot (Cam Manyawu assists) | 58-50 | |
| 10:06 | Â | MJ Collins Jr. misses three point jump shot | Â | |
| 10:04 | Â | Mitch Mascari defensive rebound | Â | |
| 9:39 | Â | Daniel Abreu misses three point jump shot | Â | |
| 9:37 | Â | Cam Manyawu offensive rebound | Â | |
| 9:32 | Â | Cam Manyawu turnover (Tyler Tanner steals) | Â | |
| 9:26 | Â | Tyler Nickel misses three point jump shot | Â | |
| 9:24 | Â | Cam Manyawu defensive rebound | Â | |
| 9:02 | Â | Daniel Abreu misses three point jump shot | Â | |
| 9:00 | Â | Grant Huffman defensive rebound | Â | |
| 8:52 | +2 | MJ Collins Jr. makes two point layup | 58-52 | |
| 8:31 | Â | Tavion Banks turnover (Tyler Nickel steals) | Â | |
| 8:05 | Â | Jaylen Carey misses three point jump shot | Â | |
| 8:03 | Â | Bennett Stirtz defensive rebound | Â | |
| 7:55 | Â | Bennett Stirtz misses two point layup | Â | |
| 7:53 | Â | Jaylen Carey defensive rebound | Â | |
| 7:31 | Â | Cam Manyawu personal foul | Â | |
| 7:31 | Â | TV timeout | Â | |
| 7:27 | Â | Jason Edwards misses three point jump shot | Â | |
| 7:25 | Â | Commodores offensive rebound | Â | |
| 7:14 | Â | Cam Manyawu blocks Jaylen Carey's two point dunk | Â | |
| 7:12 | Â | Mitch Mascari defensive rebound | Â | |
| 6:50 | Â | Bennett Stirtz misses three point jump shot | Â | |
| 6:48 | Â | Daniel Abreu offensive rebound | Â | |
| 6:46 | Â | AJ Hoggard shooting foul | Â | |
| 6:46 | Â | Daniel Abreu misses regular free throw 1 of 2 | Â | |
| 6:46 | +1 | Daniel Abreu makes regular free throw 2 of 2 | 59-52 | |
| 6:33 | Â | AJ Hoggard misses two point jump shot | Â | |
| 6:31 | Â | Bulldogs defensive rebound | Â | |
| 6:21 | Â | Bulldogs turnover (10-second violation) | Â | |
| 6:10 | Â | Cam Manyawu blocks Jason Edwards's two point layup | Â | |
| 6:08 | Â | Bennett Stirtz defensive rebound | Â | |
| 5:43 | Â | AJ Hoggard shooting foul | Â | |
| 5:43 | +1 | Daniel Abreu makes regular free throw 1 of 2 | 60-52 | |
| 5:43 | +1 | Daniel Abreu makes regular free throw 2 of 2 | 61-52 | |
| 5:29 | Â | Daniel Abreu blocks Jaylen Carey's two point jump shot | Â | |
| 5:27 | Â | Mitch Mascari defensive rebound | Â | |
| 5:00 | Â | Isaiah Jackson misses two point jump shot | Â | |
| 4:58 | Â | Jason Edwards defensive rebound | Â | |
| 4:58 | Â | Cam Manyawu personal foul | Â | |
| 4:58 | +1 | Jason Edwards makes regular free throw 1 of 2 | 61-53 | |
| 4:58 | Â | Jason Edwards misses regular free throw 2 of 2 | Â | |
| 4:58 | Â | Cam Manyawu defensive rebound | Â | |
| 4:47 | Â | Cam Manyawu offensive foul | Â | |
| 4:47 | Â | Cam Manyawu turnover (offensive foul) | Â | |
| 4:37 | Â | Tyler Nickel misses three point jump shot | Â | |
| 4:35 | Â | Isaiah Jackson defensive rebound | Â | |
| 4:23 | Â | Bennett Stirtz misses two point jump shot | Â | |
| 4:21 | Â | Cam Manyawu offensive rebound | Â | |
| 4:21 | Â | Grant Huffman personal foul | Â | |
| 4:14 | Â | Grant Huffman shooting foul (Bennett Stirtz draws the foul) | Â | |
| 4:14 | +1 | Bennett Stirtz makes regular free throw 1 of 2 | 62-53 | |
| 4:14 | +1 | Bennett Stirtz makes regular free throw 2 of 2 | 63-53 | |
| 3:58 | Â | Jason Edwards turnover (Isaiah Jackson steals) | Â | |
| 3:51 | +2 | Bennett Stirtz makes two point layup | 65-53 | |
| 3:49 | Â | Bulldogs 30 second timeout | Â | |
| 3:49 | Â | TV timeout | Â | |
| 3:39 | Â | MJ Collins Jr. turnover (Cam Manyawu steals) | Â | |
| 3:22 | +2 | Isaiah Jackson makes two point layup | 67-53 | |
| 3:14 | +2 | Grant Huffman makes two point layup | 67-55 | |
| 3:13 | Â | Commodores 30 second timeout | Â | |
| 3:07 | Â | Cam Manyawu turnover (Chris Manon steals) | Â | |
| 3:06 | Â | Isaiah Jackson shooting foul | Â | |
| 3:06 | +1 | Chris Manon makes regular free throw 1 of 2 | 67-56 | |
| 3:06 | +1 | Chris Manon makes regular free throw 2 of 2 | 67-57 | |
| 3:00 | Â | AJ Hoggard personal foul | Â | |
| 3:00 | +1 | Mitch Mascari makes regular free throw 1 of 2 | 68-57 | |
| 3:00 | +1 | Mitch Mascari makes regular free throw 2 of 2 | 69-57 | |
| 2:52 | Â | Cam Manyawu blocks AJ Hoggard's two point layup | Â | |
| 2:50 | Â | Commodores offensive rebound | Â | |
| 2:46 | Â | Isaiah Jackson personal foul | Â | |
| 2:46 | +1 | Jason Edwards makes regular free throw 1 of 2 | 69-58 | |
| 2:46 | +1 | Jason Edwards makes regular free throw 2 of 2 | 69-59 | |
| 2:20 | +2 | Bennett Stirtz makes two point layup | 71-59 | |
| 2:10 | Â | Daniel Abreu shooting foul | Â | |
| 2:10 | +1 | Chris Manon makes regular free throw 1 of 2 | 71-60 | |
| 2:10 | +1 | Chris Manon makes regular free throw 2 of 2 | 71-61 | |
| 2:01 | +2 | Cam Manyawu makes two point dunk (Mitch Mascari assists) | 73-61 | |
| 1:51 | +2 | Chris Manon makes two point layup | 73-63 | |
| 1:51 | Â | Daniel Abreu shooting foul | Â | |
| 1:51 | +1 | Chris Manon makes regular free throw 1 of 1 | 73-64 | |
| 1:43 | +2 | Daniel Abreu makes two point layup (Cam Manyawu assists) | 75-64 | |
| 1:31 | Â | Grant Huffman turnover (Bennett Stirtz steals) | Â | |
| 1:30 | Â | Bennett Stirtz turnover | Â | |
| 1:25 | Â | MJ Collins Jr. misses three point jump shot | Â | |
| 1:23 | Â | Tyler Nickel offensive rebound | Â | |
| 1:10 | +2 | MJ Collins Jr. makes two point layup | 75-66 | |
| 1:10 | Â | Commodores 60 second timeout | Â | |
| 1:05 | Â | Chris Manon personal foul | Â | |
| 1:05 | +1 | Mitch Mascari makes regular free throw 1 of 2 | 76-66 | |
| 1:05 | +1 | Mitch Mascari makes regular free throw 2 of 2 | 77-66 | |
| 0:54 | Â | AJ Hoggard misses two point layup | Â | |
| 0:52 | Â | Mitch Mascari defensive rebound | Â | |
| 0:52 | Â | Jason Edwards personal foul | Â | |
| 0:52 | +1 | Mitch Mascari makes regular free throw 1 of 2 | 78-66 | |
| 0:52 | +1 | Mitch Mascari makes regular free throw 2 of 2 | 79-66 | |
| 0:41 | Â | Jason Edwards turnover (Bennett Stirtz steals) | Â | |
| 0:34 | +2 | Bennett Stirtz makes two point dunk | 81-66 | |
| 0:30 | +2 | Tyler Tanner makes two point layup | 81-68 | |
| 0:03 | Â | Bulldogs turnover (shot clock violation) | Â | |
| 0:01 | +2 | AJ Hoggard makes two point layup | 81-70 | |
| 0:00 | Â | End of period | Â |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| |
+ 2 | AJ Hoggard makes two point layup | 0:01 |
| Â | Bulldogs turnover (shot clock violation) | 0:03 |
| |
+ 2 | Tyler Tanner makes two point layup | 0:30 |
| |
+ 2 | Bennett Stirtz makes two point dunk | 0:34 |
| Â | Jason Edwards turnover (Bennett Stirtz steals) | 0:41 |
| |
+ 1 | Mitch Mascari makes regular free throw 2 of 2 | 0:52 |
| |
+ 1 | Mitch Mascari makes regular free throw 1 of 2 | 0:52 |
| Â | Jason Edwards personal foul | 0:52 |
| Â | Mitch Mascari defensive rebound | 0:52 |
| Â | AJ Hoggard misses two point layup | 0:54 |
| |
+ 1 | Mitch Mascari makes regular free throw 2 of 2 | 1:05 |
| Team Stats | ||
|---|---|---|
| Points | 81 | 70 |
| Field Goals | 29-54 (53.7%) | 24-54 (44.4%) |
| 3-Pointers | 5-15 (33.3%) | 4-21 (19.0%) |
| Free Throws | 18-20 (90.0%) | 18-24 (75.0%) |
| Total Rebounds | 37 | 20 |
| Offensive | 10 | 6 |
| Defensive | 22 | 10 |
| Team | 5 | 4 |
| Assists | 17 | 8 |
| Steals | 11 | 10 |
| Blocks | 5 | 3 |
| Turnovers | 17 | 15 |
| Fouls | 15 | 16 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| Drake 6-0 | 76.3 PPG | 36.0 RPG | 15.8 APG |
| Vanderbilt 6-1 | 83.6 PPG | 38.0 RPG | 15.0 APG |
| Top Scorers | |||||
|---|---|---|---|---|---|
| C. Manyawu F | 18 PTS | 11 REB | 3 AST | ||
| J. Edwards G | 26 PTS | 1 REB | 0 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Manyawu | 18 | 11 | 3 | 8/11 | 0/0 | 2/2 | 3 | 1 | 3 | 3 | 5 | 6 |
| M. Mascari | 17 | 4 | 1 | 4/6 | 3/5 | 6/6 | 2 | 2 | 0 | 2 | 0 | 4 |
| B. Stirtz | 16 | 5 | 11 | 5/14 | 0/3 | 6/6 | 1 | 2 | 0 | 5 | 0 | 5 |
| D. Abreu | 15 | 3 | 1 | 5/8 | 1/4 | 4/6 | 3 | 2 | 1 | 1 | 3 | 0 |
| I. Jackson | 4 | 5 | 1 | 2/7 | 0/2 | 0/0 | 3 | 2 | 0 | 4 | 1 | 4 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Manyawu | 18 | 11 | 3 | 8/11 | 0/0 | 2/2 | 3 | 1 | 3 | 3 | 5 | 6 |
| M. Mascari | 17 | 4 | 1 | 4/6 | 3/5 | 6/6 | 2 | 2 | 0 | 2 | 0 | 4 |
| B. Stirtz | 16 | 5 | 11 | 5/14 | 0/3 | 6/6 | 1 | 2 | 0 | 5 | 0 | 5 |
| D. Abreu | 15 | 3 | 1 | 5/8 | 1/4 | 4/6 | 3 | 2 | 1 | 1 | 3 | 0 |
| I. Jackson | 4 | 5 | 1 | 2/7 | 0/2 | 0/0 | 3 | 2 | 0 | 4 | 1 | 4 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| T. Banks | 9 | 1 | 0 | 4/7 | 1/1 | 0/0 | 1 | 2 | 1 | 2 | 0 | 1 |
| N. Ferguson | 2 | 3 | 0 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 2 |
| K. Combs | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Alia | - | - | - | - | - | - | - | - | - | - | - | - |
| E. Shetlar | - | - | - | - | - | - | - | - | - | - | - | - |
| I. Howard | - | - | - | - | - | - | - | - | - | - | - | - |
| J. Matteoni | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 81 | 32 | 17 | 29/54 | 5/15 | 18/20 | 15 | 11 | 5 | 17 | 10 | 22 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Edwards | 26 | 1 | 0 | 7/13 | 2/5 | 10/11 | 2 | 1 | 0 | 5 | 0 | 1 |
| A. Hoggard | 9 | 3 | 1 | 4/12 | 0/3 | 1/4 | 4 | 1 | 0 | 2 | 2 | 1 |
| G. Huffman | 6 | 4 | 3 | 3/4 | 0/1 | 0/0 | 3 | 1 | 1 | 2 | 1 | 3 |
| D. McGlockton | 4 | 2 | 1 | 2/4 | 0/1 | 0/0 | 3 | 1 | 1 | 1 | 2 | 0 |
| T. Nickel | 0 | 1 | 1 | 0/3 | 0/3 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| J. Edwards | 26 | 1 | 0 | 7/13 | 2/5 | 10/11 | 2 | 1 | 0 | 5 | 0 | 1 |
| A. Hoggard | 9 | 3 | 1 | 4/12 | 0/3 | 1/4 | 4 | 1 | 0 | 2 | 2 | 1 |
| G. Huffman | 6 | 4 | 3 | 3/4 | 0/1 | 0/0 | 3 | 1 | 1 | 2 | 1 | 3 |
| D. McGlockton | 4 | 2 | 1 | 2/4 | 0/1 | 0/0 | 3 | 1 | 1 | 1 | 2 | 0 |
| T. Nickel | 0 | 1 | 1 | 0/3 | 0/3 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Manon | 9 | 1 | 0 | 2/4 | 0/1 | 5/5 | 1 | 1 | 0 | 0 | 0 | 1 |
| M. Collins | 9 | 0 | 0 | 3/6 | 1/3 | 2/2 | 1 | 0 | 0 | 2 | 0 | 0 |
| T. Tanner | 7 | 2 | 2 | 3/5 | 1/3 | 0/0 | 0 | 3 | 0 | 0 | 0 | 2 |
